| 
		
			
				|   
					
						
							| 2024 |  
							| Name | Branch and Rank | Era | DOD |  
							| Ayasse, Ralph F. | USA | Vietnam | 10-3 |  
							| Martinez, Joseph | USA | Vietnam | 2-1 |  
					
						
							| 2023 |  
							| Name | Branch and Rank | Era | DOD |  
							| LaFrance, Robert | USA SP4 | Vietnam | 4-18 |  
					
						
							| 2022 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cataldo, Carl | USA | Korea | 11-19 |  
							| 2021 |  
							| Name | Branch and Rank | Era | DOD |  
							| Antonaccio, Peter, J. | USN | WW II | 3-21 |  
							| Fleming, John J. | USA PFC | Vietnam | 2-18 |  
					
						
							| 2020 |  
							| Name | Branch and Rank | Era | DOD |  
							| Danz, John H. | USN | Vietnam | 7-18 |  
							| Maguire, James. | USN | WW II | 12-18 |  
							| Scarlato, Dominick | USN | Korea | 5-5 |  
					
						
							| 2019 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cayea, Frank H. | USA | Vietnam | 9-17 |  
							| * DeVaul, Paul | USA | Vietnam | 11-13 |  
					
						
							| 2017 |  
							| Name | Branch and Rank | Era | DOD |  
							| Hentz, Joseph D. | USA SP4 | Vietnam | 7-26 |  
					
						
							| 2016 |  
							| Name | Branch and Rank | Era | DOD |  
							| Caputo, Peter J. | USA PFC | WW II | 8-21 |  
					
						
							| 2015 |  
							| Name | Branch and Rank | Era | DOD |  
							| Dean, Thomas | USN FN | Vietnam | 3-3 |  
							| Kilpatrick, Michael | USN AMM 3 | WW II | 6-21 |  
							| Nitti, Sonny |  |  | 3-26 |  
							| Smykowski, Stephan J. | USMC LCPL | Persian Gulf/Iraq | 2-1 |  
					
						
							| 2013 |  
							| Name | Branch and Rank | Era | DOD |  
							| Calcano Jr., Peter W. | : | Korea | 1-1 |  
							| Cittadini, Ronald F. | USMC | Vietnam | 1-13 |  
							| Malerba, Joseph | USA CPL. | Korea | 4-19 |  
							| Trunzo, Caesar |  | WW II | 5-29 |  
					
						
							| 2012 |  
							| Name | Branch and Rank | Era | DOD |  
							| *Buckley, Brendan | USA PFC | Korea | 3-21 |  
							| Cedar, Robert R. | USA PFC | WW II | 7-9 |  
							| Elliott, Donald E. W. | USAF COL | Vietnam/Persian Gulf | 5-21 |  
							| Harley, James J. Jr. | USN S1 | WW II | 1-8 |  
							| Houppert, Walter J. | USN AMM3 | WW II | 1-30 |  
							| Hurley, D. Frank | USN SM1 | WW II | WW 5-14 |  
							| Popik, Charles | USA | WW II | 6-1 |  
							| Swanda, Alfred | USN AQC | WW II | 3-11 |  
					
						
							| 2011 |  
							| Name | Branch and Rank | Era | DOD |  
							| Accattato, Rocco G. | : | WW II | 2-27 |  
							| Beck, James | USN DC | Korea | 10-31 |  
							| Hackett, Thomas | USA | Korea | 7-17 |  
							| Mullane, George J. |  | WW II |  |  
							| O'Connor, Lawrence |  |  |  |  
							| Pilger, David J. | USN SOM2 | WW II | 2-21 |  
							| Scaccia, Thomas Sr. |  | Vietnam | 9-23 |  
							| Weissman, Murray | USAF AR | Korea | 4-20 |  
							| Zelaney, Elizabeth (Betty) | USA TEC4 | WW II | 1-5 |  
					
						
							| 2010 |  
							| Name | Branch and Rank | Era | DOD |  
							| Bialy, Frank Jr. |  | Vietnam | 12-21 |  
							| Candurra, Vincent Jr. | USN RM2 | Vietnam | 2-4 |  
							| Chojnacki, Edward | USAF A2C | WW II | 2-27 |  
							| Costello, John D. |  | Vietman | 2-14 |  
							| Tiernan, Edward | USA CPL | Korea | 6-9 |  
							| O'Neill, Donald L. | USN SA | WW II | 9-11 |  
							| Sheehan, Walter P. | USN COX | Korea | 2-13 |  
					
						
							| 2009 |  
							| Name | Branch and Rank | Era | DOD |  
							| Gillespie, William | USN SN | WW II | 9-8 |  
							| Levesque, Leo J. | USAF SSGT | Vietnam | 8-8 |  
							| Shiels, Walter J. | USMC CPL | Korea | 10-30 |  
							| Sheridan, John J. | USAF SSGT | Korea | 10-21 |  
							| Yates, Clifford | USA SGT | WW II; | 3-27 |  
					
						
							| 2008 |  
							| Name | Branch and Rank | Era | DOD |  
							| Chiodo, Joseph | USAF | Korea | 6-20 |  
							| Gelgand, William | USN EM2 | Vietnam | 9-1 |  
							| Jehli Jr., Daniel E. |  | WW II | 3-12 |  
							| Maliva, Otto | USA CPL | Korea | 2-27 |  
							| Ondrusek, Joseph | USA SGT | WW II | 6-6 |  
							| Parisi, Vincent J. Jr. | USN SA | Korea | 4-9 |  
							| Pizzarelli, John J. |  | Vietnam | 11-15 |  
							| Walla, Joseph | USCG BM2 | WW II | 10-19 |  
							| Whiteford, Noel | USA TEC3 | WW II | 11-30 |  
					
						
							| 2007 |  
							| Name | Branch and Rank | Era | DOD |  
							| Baldwin, Thomas | USN | WW II | 2-22 |  
							| Byron, Hervey J. | USA SFC | KOrea | 6-2 |  
							| Di Muro, Frank J. | USA PFC | WW II | 2-07 |  
							| Dunn, Bartley J. | USA | Korea | 10-1 |  
							| Fields, Walter | USA SSGT | WW II | 6-27 |  
							| Galoppi, Robert | USA SGT | Vietnam | 6-13 |  
							| Herrick, Thomas A. | USA | WW II | 9-27 |  
							| *Kremm, Paul | USA | Korea | 7-18 |  
							| Lowery, Gene | USMC CPL | Vietnam | 6-27 |  
							| McCague, John |  | Korea | 4-17 |  
							| O'Donnell, John F. | : | : | 4-07 |  
							| *Papol, John M. | USAF PFC | Korea | 8-7 |  
							| Portela, James F. | USA PFC | Korea | 4-13 |  
							| Rodriquez, John | USMC | Korea | 12-19 |  
							| Vincent, Albert A. | USA PFC | WW II | 8-14 |  
					
						
							| 2006 |  
							| Name | Branch and Rank | Era | DOD |  
							| Archer, Thomas (Scoop) |  | Korea | 6-4 |  
							| Burns, Gerald J. |  |  |  |  
							| Denfield, Henry |  | WW II | 1-13 |  
							| Gehres, Albert |  |  |  |  
							| Giordano, Dominick | WW II |  |  |  
							| Lally, John Sr. |  | WW II | 1-3 |  
							| McCaffrey, Owen |  | WW II | 2-7 |  
							| Walsh, Andrew J. Jr. | USN AEM3 | WW II |  |  
					
						
							| 2005 |  
							| Name | Branch and Rank | Era | DOD |  
							| Gilfeather, Thomas J. Jr. | USA TEC5 | WW II | 5-25 |  
							| *Losee, Kenneth C. | USN MR3 | Vietnam | 3-9 |  
							| Svetina, Henry | USA PFC | Korea |  
							| Thompson, Eugene | USAF A2C | Korea | 2-18 |  
							| Turk, John | USA PFC | Vietnam | 3-19 |  
					
						
							| 2004 |  
							| Name | Branch and Rank | Era | DOD |  
							| Boyler, Richard | USN | Korea | 1-1 |  
							| Byrne, Thomas E. | USA | Vietnam | 9-11 |  
							| Finley, Richard |  |  | 11-7 |  
					
						
							| 2003 |  
							| Name | Branch and Rank | Era | DOD |  
							| Klopp, Martin A. Jr. | USA PVT | WW II | 1-16 |  
							| McCourt, George | USA | WW II | 2-1 |  
							| Feliciano, Anthony F. | USA | Korea | 3-30 |  
							| Straub, Victor F. | USA PFC | Vietnam | 5-10 |  
							| Ondrusek, Joseph | USA SGT | WW II | 6-15 |  
							| *Flick, George E. |  | WW II |  |  
							| Feliciano, Ralph C. | USA SPC4 | Vietnam | 6-1 |  
							| Geraghty, Austin F. | USA | WW II | 8-31 |  
							| Newland, Raymond J. | USN EMP3 | Korea | 6-18 |  
							| Springer, Vincent | USA SSGT | WW II | 9-16 |  
							| Pulkoski, John S. | USA PFC | WW II | 12-21 |  
					
						
							| 2002 |  
							| Name | Branch and Rank | Era | DOD |  
							| Aji, Gabriel | USA PFC | Korea | 8-2 |  
							| Evel, Theodore | USAF SSGT | WW II | 1-8 |  
							| *Fritz, George L. | USA 2LT; | WW II | 8-12 |  
							| Klints, Ojars |  | Vietnam | 11-29 |  
							| Kristen, Edward W. | : | WW II | 11-29 |  
							| Loeffler, Joseph C. |  | WW II | 12-28 |  
							| McNutly, Raymond |  | WW II | 6-9 |  
							| Perchek, George |  | WW II | 5-19 |  
							| Powell, William | USN COX | WW II | 3-31 |  
							| Puig, Joseph | USAF SSGT | Korea | 1-25 |  
							| Ruggi, Vincent |  | WW II |  |  
							| Scott, Richard | USA TEC4 | WW II | 10-16 |  
							| Townsend, Willie L. | USAF SMSGT | Korea, Vietnam | 10-23 |  
					
						
							| 2001 |  
							| Name | Branch and Rank | Era | DOD |  
							| Barbieri, Michael S. |  | Korea | 11-3 |  
							| Ericksen, Harold | USAF | WW II | 5-31 |  
							| Haldermann Sr., David W. |  | WW II | 8-9 |  
							| Hughes, David | USA TEC | WW II | 7-3 |  
							| Locasio, Andrew | : | WW II | 3-01 |  
					
						
							| 2000 |  
							| Name | Branch and Rank | Era | DOD |  
							| Baldwin, Thomas J. |  | Vietnam | 1-5 |  
							| Degen, Walter |  | Korea | 1-2 |  
							| Dittmar, Robert |  | WW II | 9-21 |  
							| Fornwald, Calvin |  | WW II | 11-16 |  
							| Jordan, Richard J. | USN S2 | Korea | 7-5 |  
							| *Kolb, Frederick | USN COX | WW II | 8-7 |  
							| Lancaster, Richard P. |  | WW II | 4-6 |  
							| Locascio, Andrew |  | WW II | 10-11 |  
							| Lynch, Lawrence |  | WW II | 3-3 |  
							| Martka, Michael J. |  | WW II | 5-4 |  
							| Wade, John |  | Korea | 9-25 |  
							| Wall, Frank |  | WW II | 3-13 |  
							| Zukas, William D. | USA SP4 | Vietnam | 5-23 |  
					
						
							| 1999 |  
							| Name | Branch and Rank | Era | DOD |  
							| Bartgis, Charles | : | WW II | 2-99 |  
							| Donahue, John E. | USA CPL | Korea | 12-2 |  
							| Gillis, John T. | USA PVT | WW II | 11-10 |  
							| Glenn, Victor P. |  | WW II | 12-30 |  
							| Hendershot, William H. | USMC CPL | WW II | 3-15 |  
							| Ortiz, Victor P. |  | Vietnam | 10-28 |  
							| Plage, Andrew J. |  | Vietnam | 10-22 |  
							| Stegmann, Thomas F. | USA SP4 | Vietnam | 6-13 |  
					
						
							| 1998 |  
							| Name | Branch and Rank | Era | DOD |  
							| Brady, Thomas P. | USA TEC5 | WW II | 10-5 |  
							| Clemente, Vincent |  | WW II | 7-4 |  
							| Grant, Michael J. |  | WW II | 4-5 |  
							| *Hennessy, Albert J. | USA, PFC | WW II | 9-16 |  
							| Kelly, James |  | Korea | 7-1 |  
							| *Kuras, William J. | USA | WW II | 3-98 |  
							| LaPlante, Richard E. |  | WW II | 6-30 |  
							| Lundberg, Alexander F. | USAF CPL | WW II | 10-10 |  
							| Scott, John |  | WW II | 7-5 |  
							| Smith, Thomas H. | : | : | 10-16 |  
							| Vanderhoff, Frank R. |  | WW II | 3-12 |  
					
						
							| 1997 |  
							| Name | Branch and Rank | Era | DOD |  
							| Belardo, Henry | USA TEC4 | WW II | 6-1 |  
							| Lucas, Fred | USA CPL | WW II | 1-14 |  
							| Majeuskas, Anthony J. | USN S2 | WW II | 8-15 |  
							| Mazotas, Walter J. | USAC TEC5 | WW II | 9-11 |  
							| * O'Sullivan, Raymond P. | USA, SSGT | WW II | 7-2 |  
							| Ryan, John T. | USN S1 | WW II | 10-30 |  
							| Scott, Daniel |  | WW II | 11-20 |  
							| Voelker, Edwin | USA PFC | WW II | 4-29 |  
							| Warrington, William |  | WW II |  |  
					
						
							| 1996 |  
							| Name | Branch and Rank | Era | DOD |  
							| Field, Weston J. | USA CPL | WW II | 7-3 |  
							| Hendershot, William G. |  | Vietnam |  |  
							| Keenan, Walter J. | USN MM3 | WW II | 1-23 |  
							| Louis, Clifford L. |  | WW II | 7-26 |  
							| Lynch, James A. | : | : | 1-96 |  
							| McIssac, Richard |  | Korea | 11-25 |  
							| Monko, Maurice |  | WW II |  |  
							| Teleshuk, Leon | USN S4 | WW II Korea | 10-5 |  
					
						
							| 1995 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cucurella, Theodore |  | WW II | 12-8 |  
							| Amari, Vito |  | WW II | 7-23 |  
							| Losito, Thomas | USA PVT | Korea | 8-14 |  
							| Dervin, Harold J. | USN S1 | WW II | 8-26 |  
							| Lynch, James F. | USA SP4 | Vietnam | 12-30 |  
							| Conway, Robert |  |  | 7-1 |  
							| Matthew, Steven |  | WW II | 12-25 |  
							| Myers, John H. |  |  | 8-23 |  
							| Puliafito, Joseph | USA TEC5 | WW II | 1-6 |  
							| Scott, John |  | WW II | 7-5 |  
							| Spahil, Robert E. |  | WW II | 12-10 |  
							| Studinary, Thomas |  | Vietnam | 8-17 |  
							| Walker, Robert E. | USN S1 | WW II | 1-22 |  
					
						
							| 1994 |  
							| Name | Branch and Rank | Era | DOD |  
							| Abato, Thomas | USA PFC | WW II | 6-6 |  
							| Carney, John R. |  | WW II |  |  
							| Curley, John T. |  | Korea | 4-11 |  
							| Czuckus, William |  | Korea | 5-20 |  
							| Gandia, Gustavo |  | Korea | 9-7 |  
							| *Kuras, Walter J. | USN CGM | WW II | 3-19 |  
							| Willard, Neal R. | USN PC1 | Korea/Vietnam | 8-15 |  
					
						
							| 1993 |  
							| Name | Branch and Rank | Era | DOD |  
							| Abrilz, Santos T. | Army Air C  SSGT; | WW II | 11-14 |  
							| Albin, William B. | USMC PFC | Korea | 12-24 |  
							| Bauer, George |  | WW II | 4-21 |  
							| Kruger, John A. | USN GM2 | WW II | 7-23 |  
							| Holmes, David | USA | WW II | 1-3 |  
							| McGrath, James P. |  | WW II | 11-23 |  
							| Scheller, George |  | WW II | 11-13 |  
							| Scolnick, Sidney | : | WW II | 3-15 |  
							| Shyingle, George E. |  | WW II | 12-31 |  
							| Ward, Joseph A. |  | WW II | 7-12 |  
							| Whalen, Robert |  | WW II | 9-5 |  
					
						
							| 1992 |  
							| Name | Branch and Rank | Era | DOD |  
							| Fausel, Arthur A. | USMC CPL | WW II | 4-3 |  
							| Gieurel, Phillip F. |  | WW II | 4-24 |  
							| Little, Harold |  | Panama |  |  
							| Lynch, William |  | Vietnam | 12-10 |  
							| Micelli, Paul F. |  | WW II | 11-10 |  
							| Nieves, James |  | Korea |  |  
							| Tadeo, Rudolph S. |  | Korea |  |  
							| Treacy, Martin J. | USA TEC3 | WW II | 8-5 |  
							| Visco, Frank |  | WW II | 8-15 |  
					
						
							| 1991 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cush, Matthew J. | USA PVT | WW II | 3-13 |  
							| Holyat, Edward W. | AAC CPL | WW II | 10-3 |  
							| MacFarlane, Benjamin B. | USA PFC | WW II | 1-2 |  
							| Mandracchia, Anthony |  | WW II | 1-29 |  
							| McCorquadale, Martin J. |  | WW II | 1-1 |  
							| Shaw, Howard W. |  | Korea |  |  
							| Stryzack, John |  | Vietnam |  |  
					
						
							| 1990 |  
							| Name | Branch and Rank | Era | DOD |  
							| Burmeister, George | USA PFC | WW II | 11-19 |  
							| Cardinal, James G. |  | WW II |  |  
							| Graham, James J. | USA CPL; | Korea | 6-10 |  
							| LaBozzetta, Peter M. | USA, CPL | Korea | 5-6 |  
							| Laico, Luciano |  | WW II |  |  
							| LoBue, Salvature | Army Air C SGT | WW II | 4-5 |  
							| Robles, Perfecto | USA SGT | WW II |  |  
							| Schultz, Edward | USA TEC5 | WW II | 5-23 |  
							| Sheridan, Edward T. | USN F2 | WW II | 5-6 |  
							| Sharkey, William |  | WW II | 3-25 |  
							| *Taylor, Frederick A. | USN PH 1 | WW II | 2-1 |  
							| Walz, Anne |  | WW II |  |  
							| Walz, Charles |  | WW II |  |  
					
						
							| 1989 |  
							| Name | Branch and Rank | Era | DOD |  
							| *Adamo, Pasquale G. | USA SGT | WW II | 10-2 |  
							| Aiello, Ralph |  | WW II |  |  
							| Bartscher, Kenneth | USN SF2 | WW II | 3-30 |  
							| Collins, George | Army Air C 1LT | WW II | 11-17 |  
							| Hoffner, Earl |  | WW II |  |  
							| Kenney, Margarite | USN Y3 | Korea | 2-14 |  
							| Kiefer, Andrew |  | WW II |  |  
							| Meagher, Tim |  |  | 7-30 |  
							| Milone, Michael |  | Vietnam |  |  
							| Powner, Alfred |  | WW II |  |  
							| Perry, James | USA PFC | WW II | 9-22 |  
							| Quinn, Edward |  | WW II |  |  
					
						
							| 1988 |  
							| Name | Branch and Rank | Era | DOD |  
							| Bolaris, John |  | WW II |  |  
							| Bullock, Wallace R. |  |  |  |  
							| Dowling, Dennis J. | USA TEC5 | WW II | 4-4 |  
							| Ericksen, Raymond |  | WW II |  |  
							| Gordan, Anthony |  | WW II |  |  
							| Smith Sr., Dennis W. |  | Vietnam | 12-5 |  
							| Walsh, Richard |  | WW II |  |  
					
						
							| 1987 |  
							| Name | Branch and Rank | Era | DOD |  
							| Candurra, Catherine | USN, SSMT 3 | WW II | 4-6 |  
							| Taylor, Paul |  | WW II |  |  
					
						
							| 1986 |  
							| Name | Branch and Rank | Era | DOD |  
							| Amendola, Louis |  | WW II |  |  
							| Cassidy, John |  | WW II | 1-19 |  
							| Doig, Robert J. | USA TEC5 | WW II | 10-31 |  
							| Gavin, Arthur |  | WW II |  |  
							| * Jordan, Robert J. | USA, PFC | Korea | 12-28 |  
							| Popik, Charles |  | WW II |  |  
							| *Suarez, Manuel |  | WW II |  |  
							| Wagner, Michael |  | WW II |  |  
							| Walsh, Frank |  |  |  |  
					
						
							| 1985 |  
							| Name | Branch and Rank | Era | DOD |  
							| Battinelli, Alfred |  | WW II | 12-9 |  
							| Candurra, Vincent | USA TEC5 | WW II | 12-15 |  
							| McCourt, Lawrence J. |  | WW II | 2-10 |  
							| Skrzypek, Edward | USA PVT | WW II | 1-9 |  
							| White, Edward | USMC CPL | Korea | 1-16 |  
					
						
							| 1984 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cordis, Walter |  | WW II | 8-30 |  
							| Dykeman, Peter |  | WW II | 12-19 |  
							| Hudson, Hertbert |  | Vietnam | 6-2 |  
							| Lehr, Roy A. | USN F1 | WW II | 6-19 |  
							| *Spicer, William E. |  | WW II | 5-18 |  
					
						
							| 1983 |  
							| Name | Branch and Rank | Era | DOD |  
							| Delaney, Joseph |  | WW II | 8-20 |  
							| Krajeski, John |  | Korea | 9-8 |  
							| Tice, Howard |  | WW II | 8-20 |  
							| Schwartz, Edward A. | USA SGT | WW II | 8-14 |  
					
						
							| 1982 |  
							| Name | Branch and Rank | Era | DOD |  
							| Casey, Joseph |  |  | 2-26 |  
							| Comeford, Thomas |  |  | 1-22 |  
							| Curcio, Joseph J. | USA PFC | WW II | 7-3 |  
							| Langan, William | USA PFC | Korea | 12-7 |  
							| McEvoy, Frank |  |  | 3-16 |  
							| Moran, Joseph |  |  | 6-29 |  
							| Murphy, Bennie |  |  | 7-12 |  
							| Pemberton, Bruce |  | WW II | 7-23 |  
							| Scholtz, Ralph |  | WW II | 1-11 |  
							| Smith, Mortimer | USN SM1 | Korea | 5-22 |  
							| Sneider, Charles | USA PFC |  | 3-2 |  
							| Southard, Charles |  |  | 1-19 |  
							| Wagner, Joseph | ARM 3, USNR | WW II | 10-15 |  
					
						
							| 1981 |  
							| Name | Branch and Rank | Era | DOD |  
							| Blumenauer, Peter | USA CPL |  | 9-1 |  
							| Clavin, William | USA, CPL | WW II | 4-18 |  
							| Kenney, George | USN ME 3 | WW II | 5-23 |  
					
						
							| 1980 |  
							| Name | Branch and Rank | Era | DOD |  
							| Helm, Leonard | USN SN1 | WW II | 4-4 |  
							| * Kopf, Peter P. | USMC, PVT | WW I | 5-13 |  
							| Mason, Raymond | USA SGT | WW II | 3-20 |  
							| Murphy, Rick |  |  | 3-1 |  
							| *Stinesman, George |  | WW II |  |  
							| Sullivan, Patrick | USMC PFC | WW II | 1-5 |  
							| Warren, Edward |  |  | 3-? |  
							| Wittig, William. | USCG | WW II | 10-8 |  
					
						
							| 1979 |  
							| Name | Branch and Rank | Era | DOD |  
							| Angeles, Umberto |  |  | 9-21 |  
							| Baum, William |  |  |  |  
							| Clark, Charles |  |  |  |  
							| Connolly, Edward |  |  |  |  
							| Johnson, Arnold |  |  | 8-7 |  
							| *Repetti, Ernest L. |  |  | 2-2 |  
					
						
							| 1976 |  
							| Name | Branch and Rank | Era | DOD |  
							| * Fleishman, William |  | WW II | 11-2 |  
					
						
							| 1978 |  
							| Name | Branch and Rank | Era | DOD |  
							| Madsen, John P. |  |  | 10-3 |  
							| Kappinew, Emil |  |  | 8-9 |  
					
						
							| 1973 |  
							| Name | Branch and Rank | Era | DOD |  
							| * Kenney, George. |  |  | 9-24 |  
							| Name | Branch and Rank | Era | DOD |  
							| 1971 |  
							| * Basile, John |  |  | 8-23 |  
					
						
							| 1970 |  
							| Name | Branch and Rank | Era | DOD |  
							| * Boyle, John M. | USNRF, AS | WW I | 1-31 |  
					
						
							| 1969 |  
							| Name | Branch and Rank | Era | DOD |  
							| * Sulima, Fredrick |  | WW I | 8-13 |  
					
						
							| 1966 |  
							| Name | Branch and Rank | Era | DOD |  
							| * Bender, Moe | USA, SSGT | WW II | 8-5 |  
					
						
							| 1965 |  
							| Name | Branch and Rank | Era | DOD |  
							| Cappelletti, Paul |  | WW I | 1-28 |  
							| Sulima, Otto | USNRF, COX | WW I | 8-18 |  
					
						
							| 1945 |  
							| Name | Branch and Rank | Era | DOD |  
							| Stahley, Edward | USA, PVT/1C | WW I | 1-25 |  
					
						
							| 1942 |  
							| Name | Branch and Rank | Era | DOD |  
							| Scott, John T. | USA, PVT/1C | WW I | 3-26 |  
					
						
							| 1931 |  
							| Name | Branch and Rank | Era | DOD |  
							| Jenkins, Noel S. | USA, PVT Motor Trans Co | WW I | 8-25 |  
    Home  American Legion
Joseph Loeffler Post #1006
MMIII-MMXXV.All Rights Reserved.© 
Web Site by P.P.C. G.G. Mignon
Updated on May 9, 2025.
 |  |